Q.1
14 MarksAn initial value problem (IVP) is a differential equation together with the value of the unknown function at one starting point, called the initial condition. The aim is to find the solution for beyond that point.
Example: with . The series RL circuit with is also an IVP.
Solve the following system of linear equations using Gauss-Jacobi Method
Also asked in Summer 2026 Q3c OR
In the Gauss-Jacobi method, the new values come only from the old values of the previous iteration.
from .
| Iteration | |||
|---|---|---|---|
| 1 | 0.9000 | -2.2000 | 2.2000 |
| 2 | 1.1200 | -2.0700 | 3.0400 |
| 3 | 1.0100 | -2.0080 | 3.0450 |
| 4 | 0.9971 | -1.9965 | 3.0044 |
| 5 | 0.9989 | -1.9993 | 2.9984 |
| 6 | 1.0000 | -2.0000 | 2.9996 |
. Check: .
Also asked in Summer 2026 Q2c
Let . Since and , a root lies between 1 and 2. Take and . The secant method uses the last two points and no derivative:
| n | |||||
|---|---|---|---|---|---|
| 1 | 1.00000 | 2.00000 | -4.00000 | 3.00000 | 1.57143 |
| 2 | 2.00000 | 1.57143 | 3.00000 | -1.36443 | 1.70541 |
| 3 | 1.57143 | 1.70541 | -1.36443 | -0.24775 | 1.73514 |
| 4 | 1.70541 | 1.73514 | -0.24775 | 0.02926 | 1.73200 |
| 5 | 1.73514 | 1.73200 | 0.02926 | -0.00052 | 1.73205 |
| 6 | 1.73200 | 1.73205 | -0.00052 | 0.00000 | 1.73205 |
Iterations 5 and 6 agree to five decimal places. Also, , so this root is .
the root is .